This kit is designed for the quantitative detection of residual RNase Inhibitor content added in RNA pharmaceuticals processes by using a double-antibody sandwich method .
Specification
Assay range: 20-640 ng/mL
Limit of quantitation: 20 ng/mL
Limit of detection: 5 ng/mL
Precision: CV%≤10%, RE%≤±15%
Standard curve
Datasheet
Concentration of standard(ng/mL) | OD value 1 | OD value 2 | Mean value |
640 | 2.213 | 2.110 | 2.162 |
320 | 1.661 | 1.641 | 1.651 |
160 | 1.181 | 1.143 | 1.162 |
80 | 0.743 | 0.755 | 0.749 |
40 | 0.486 | 0.478 | 0.482 |
20 | 0.298 | 0.292 | 0.295 |
0 | 0.151 | 0.15 | 0.151 |
Building 4, Yuewang Wisdom Valley, 1463 Wuzhong Avenue, Wuzhong District, Suzhou, China