This kit is designed for the quantitative detection of the Human host cell DNA in intermediate, semi-finished and finished products of various biological products.
This kit adopts the principle of the Taqman probe to quantitatively detect Human residual DNA in samples. The kit is a rapid, specific and reliable device, with the minimum detection limit reaching fg level.
Specification
Assay range: 3.00×10¹~3.00×10⁵ fg/μL
Limit of quantitation: 3.00×10¹ fg/μL
Precision: CV%≤15%
Standard curve
Datasheet
Concentration(fg/μl) | Log Concentration | Ct Value(1) | Ct Value(2) | Ct Value(3) | Ct Mean Value | Recovery rate |
3.00E+05 | 5.48 | 23.52 | 23.37 | 23.39 | 23.43 | 88% |
3.00E+04 | 4.48 | 26.64 | 26.55 | 26.45 | 26.54 | 111% |
3.00E+03 | 3.48 | 30.16 | 30.07 | 30.06 | 30.09 | 105% |
3.00E+02 | 2.48 | 33.75 | 33.33 | 33.52 | 33.53 | 107% |
3.00E+01 | 1.48 | 38.3 | 36.49 | 36.90 | 37.26 | 90% |
Amplification efficiency | 94.34% |
Building 4, Yuewang Wisdom Valley, 1463 Wuzhong Avenue, Wuzhong District, Suzhou, China