This kit is designed for the quantitative detection of HCP (host cell protein) content in biopharmaceuticals expressed on 293T cells by using a double-antibody sandwich method.
This kit can be used to detect all components of HCP (host cell protein) in 293T cell.
Specification
Assay range: 37-27000ng/mL
Limit of quantitation: 37ng/mL
Precision: CV%≤10%, RE%≤±15%
Standard curve
Datasheet
Concentration of standard(ng/mL) | OD value 1 | OD value 2 | Mean value |
27000 | 2.507 | 2.494 | 2.5005 |
9000 | 1.618 | 1.625 | 1.6215 |
3000 | 1.176 | 1.181 | 1.1785 |
1000 | 0.773 | 0.77 | 0.7715 |
333 | 0.496 | 0.475 | 0.4855 |
111 | 0.289 | 0.285 | 0.287 |
37 | 0.205 | 0.195 | 0.2 |
0 | 0.14 | 0.137 | 0.1385 |
Building 4, Yuewang Wisdom Valley, 1463 Wuzhong Avenue, Wuzhong District, Suzhou, China