Based on fluorescent probe method, this kit quantitatively detects fragments of E.coli residual DNA with sizes of 62bp, 141bp, 284bp, and 517bp, respectively, covering the possible functional gene sizes to the greatest extent, with the sensitivity up to 3fg/μL, and can accurately quantify the residual amount and distribution of each fragment of E. coli DNA.
The kit is equipped with the sample preprocessing kit of our company (Cat. No.: HG-CL100) for sample preprocessing.
Specification | 400 Reactions |
Assay range | 3.00×101~3.00×105 fg/μL |
Limit of quantitation | 3.00×101 fg/μL |
Precision | CV%≤15% |
Validity period | 18 months |
Storage conditions | -20℃ |
LOQ | 3 fg/μL |
LOD | 3 fg/μL |
IND Filing | NA |
FDA Filing | NA |
Residual DNA fragment(≥62bp) Detection
Standard | Target gene copy number standard curve (FAM) | ||||
Concentration (fg/μL) Log10 Concentration | Ct Value 1 | Ct Value 2 | Ct Value 3 | CV% | |
3.00E+05 | 5.48 | 15.809 | 15.717 | 15.76 | 0.41% |
3.00E+04 | 4.48 | 19.311 | 19.166 | 19.24 | 0.54% |
3.00E+03 | 3.48 | 22.547 | 22.666 | 22.61 | 0.37% |
3.00E+02 | 2.48 | 26.056 | 26.120 | 26.09 | 0.17% |
3.00E+01 | 1.48 | 29.472 | 29.639 | 29.56 | 0.40% |
3.00 | 0.48 | 32.509 | 32.810 | 32.66 | 0.65% |
Amplification efficiency | 97.43% |
Residual DNA fragment(≥141bp) Detection
Standard | Target gene copy number standard curve (FAM) | ||||
Concentration (fg/uL) Log10 Concentration | Ct Value 1 | Ct Value 2 | Ct Value 3 | CV% | |
3.00E+05 | 5.48 | 17.282 | 17.331 | 17.31 | 0.20% |
3.00E+04 | 4.48 | 20.748 | 20.806 | 20.78 | 0.20% |
3.00E+03 | 3.48 | 24.205 | 24.215 | 24.21 | 0.03% |
3.00E+02 | 2.48 | 27.496 | 27.627 | 27.56 | 0.34% |
3.00E+01 | 1.48 | 30.813 | 31.106 | 30.96 | 0.67% |
3.00 | 0.48 | 34.156 | 34.068 | 34.11 | 0.18% |
Amplification efficiency | 97.71% |
Residual DNA fragment(≥284bp) Detection
Standard | Target gene copy number standard curve (FAM) | ||||
Concentration (fg/uL) Log10 Concentration | Ct Value 1 | Ct Value 2 | Ct Value 3 | CV% | |
3.00E+05 | 5.48 | 17.707 | 17.800 | 17.75 | 0.37% |
3.00E+04 | 4.48 | 21.054 | 21.068 | 21.06 | 0.05% |
3.00E+03 | 3.48 | 24.385 | 24.561 | 24.47 | 0.51% |
3.00E+02 | 2.48 | 27.896 | 27.939 | 27.92 | 0.11% |
3.00E+01 | 1.48 | 30.970 | 31.011 | 30.99 | 0.09% |
3.00 | 0.48 | 34.534 | 34.461 | 34.50 | 0.15% |
Amplification efficiency | 99.57% |
Residual DNA fragment(≥ 517bp) Detection
Standard | Target gene copy number standard curve (FAM) | ||||
Concentration (fg/μL) | Log10 Concentration | Ct Value 1 | Ct Value 2 | Ct Value 3 | CV% | |
3.00E+05 | 5.48 | 17.707 | 17.800 | 17.75 | 0.37% |
3.00E+04 | 4.48 | 21.054 | 21.068 | 21.06 | 0.05% |
3.00E+03 | 3.48 | 24.385 | 24.561 | 24.47 | 0.51% |
3.00E+02 | 2.48 | 27.896 | 27.939 | 27.92 | 0.11% |
3.00E+01 | 1.48 | 30.970 | 31.011 | 30.99 | 0.09% |
3.00 | 0.48 | 34.534 | 34.461 | 34.50 | 0.15% |
Amplification efficiency | 93.72% |