This kit is designed for the quantitative detection of E.coli host cell DNA in intermediates, semifinished products and finished products of various biological products.
This kit adopts the principle of Taqman probe to quantitatively detect E.coli residual DNA in samples.
The kit is a rapid, specific and reliable device, with the minimum detection limit reaching fg level.
Specification
Assay range: 3.00×10¹ ~3.00×10⁵fg/μL
Limit of quantitation: 3.00×10¹ fg/μL
Limit of detection: 3.00 fg/μL
Precision: CV%≤15%
Standard curve
Datasheet
Concentration(fg/μl) | Log Concentration | Ct Value(1) | Ct Value(2) | Ct Value(3) | Ct Mean Value | Recovery rate |
3.00E+05 | 5.48 | 22.30 | 22.33 | 22.32 | 22.32 | 97% |
3.00E+04 | 4.48 | 25.51 | 25.43 | 25.49 | 25.48 | 108% |
3.00E+03 | 3.48 | 29.09 | 28.89 | 28.90 | 28.96 | 97% |
3.00E+02 | 2.48 | 32.38 | 32.30 | 32.72 | 32.32 | 95% |
3.00E+01 | 1.48 | 35.52 | 35.28 | 35.72 | 35.51 | 104% |
Amplification efficiency | 100.01% |
Building 4, Yuewang Wisdom Valley, 1463 Wuzhong Avenue, Wuzhong District, Suzhou, China