This kit is designed for the quantitative detection of RCL gene copy number in the genome of CAR-T cells prepared by using HIV-1 lentiviral vector technology.
This kit adopts the fluorescent probe method and multiplex PCR method to detect the DNA sequence related to integration or expression function on the transfer plasmid, and the VSVG gene copy number in the sample can be calculated. The kit is a rapid, specific and reliable device.
Assay range | 1.00×101~1.00×105copies/μL |
Limit of quantitation | 8 copies/μL |
Limit of detection | 1 copies/μL |
Precision | CV%≤15% |
| Concentration (copies/μl) | Log10 Concentration | Ct Value(1) | Ct Value(2) | Ct Value(3) | Ct Mean Value | CV |
| 1.00E+05 | 5.00 | 20.27 | 20.16 20.13 20.18 0.36% | |||
| 1.00E+04 | 4.00 | 23.35 | 23.21 | 23.27 | 23.28 | 0.32% |
| 1.00E+03 | 3.00 | 26.93 | 26.85 | 26.96 | 26.91 | 0.21% |
| 1.00E+02 | 2.00 | 30.31 | 30.31 | 30.20 | 30.27 | 0.21% |
| 1.00E+01 | 1.00 | 33.54 | 33.3 | 33.19 | 33.34 | 0.53% |
| Amplification efficiency | 99.60% | |||||
Standard curve:
