Product Name: Hela Cell Residual DNA Fragment Analysis Detection Kit (qPCR)
This kit is a kit specially designed for quantitative detection of the size distribution of residual Hela Cell DNA fragments in intermediates, bulk products and final products of various biological products.
This kit is based on the principle of PCR fluorescence probe method to quantitatively detect the size distribution of residual Hela Cell DNA fragments in samples. This kit designs three different amplified fragments (99 bp, 200 bp and 307 bp). The Hela Cell DNA quantitative reference is used to generate standard curves for different amplified fragments, and the fragment distribution of residual Hela Cell DNA in samples is analyzed by the ratio of different size fragments.
| Specification | 300 Reactions |
Assay range | 3.00×101~3.00×105 fg/μL |
Limit of quantitation | 3.00×101 fg/μL |
Precision | CV%≤15% |
| Validity period | 18 months |
| Storage conditions | -20℃ |
| LOQ | 30 fg/μL |
| LOD | 30 fg/μL |
Residual DNA fragment(≥99bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 22.01 | 22.01 | 22.94 | 22.79 |
| 3.00E+04 | 4.48 | 25.69 | 25.69 | 22.48 | |
| 3.00E+03 | 3.48 | 28.83 | 28.83 | 22.91 | |
| 3.00E+02 | 2.48 | 31.98 | 31.98 | 22.79 | |
| 3.00E+01 | 1.48 | 34.85 | 34.85 | 22.82 | |
| Amplification efficiency | 103.26% | ||||

Residual DNA fragment(≥200bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 23.16 | 23.16 | 22.99 | 23.03 |
| 3.00E+04 | 4.48 | 26.68 | 26.68 | 23.03 | |
| 3.00E+03 | 3.48 | 30.05 | 30.05 | 22.96 | |
| 3.00E+02 | 2.48 | 33.27 | 33.27 | 23.14 | |
| 3.00E+01 | 1.48 | 36.32 | 36.32 | 23.05 | |
| Amplification efficiency | 98.05% | ||||

Residual DNA fragment(≥307bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Meanvalue |
| 3.00E+05 | 5.48 | 23.86 | 23.86 | 23.02 | 22.97 |
| 3.00E+04 | 4.48 | 27.63 | 27.63 | 22.96 | |
| 3.00E+03 | 3.48 | 31.32 | 31.32 | 22.93 | |
| 3.00E+02 | 2.48 | 34.29 | 34.29 | 22.89 | |
| 3.00E+01 | 1.48 | 37.68 | 37.68 | 23.03 | |
| Amplification efficiency | 96.89% | ||||
