Product Name: HEK293 Cell Residual DNA Fragment Analysis Detection Kit (qPCR)
This kit is a kit specially designed for quantitative detection of the size distribution of residual HEK293 Cell DNA fragments in intermediates, bulk products and final products of various biological products.
This kit is based on the principle of PCR fluorescence probe method to quantitatively detect the size distribution of residual HEK293 Cell DNA fragments in samples. This kit designs three different amplified fragments (99 bp, 200 bp and 307 bp). The HEK293 Cell DNA quantitative reference is used to generate standard curves for different amplified fragments, and the fragment distribution of residual HEK293 Cell DNA in samples is analyzed by the ratio of different size fragments.
R²≥0.98 linearity
85-110% amplification efficiency
<1.0 Ct variation between replicates
50-150% spike recovery
Built-in IPC controls
Validated negative controls (NTC/NCS)
Multi-size detection (99/200/307 bp)
fg-level sensitivity (30-300,000 fg/μL)
Size distribution profiling
| Specification | 300 Reactions |
Assay range | 3.00×101~3.00×105 fg/μL |
Limit of quantitation | 3.00×101 fg/μL |
Precision | CV%≤15% |
| Validity period | 18 months |
| Storage conditions | -20℃ |
| LOQ | 30 fg/μL |
| LOD | 30 fg/μL |
Residual DNAfragment(≥99bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 21.83 | 21.83 | 22.98 | 22.77 |
| 3.00E+04 | 4.48 | 24.97 | 24.97 | 22.59 | |
| 3.00E+03 | 3.48 | 28.59 | 28.59 | 22.76 | |
| 3.00E+02 | 2.48 | 32.01 | 32.01 | 22.69 | |
| 3.00E+01 | 1.48 | 34.83 | 34.83 | 22.81 | |
| Amplification efficiency | 101.19% | ||||

Residual DNA fragment(≥200bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 23.31 | 23.31 | 23.12 | 23.04 |
| 3.00E+04 | 4.48 | 26.68 | 26.68 | 23.06 | |
| 3.00E+03 | 3.48 | 30.09 | 30.09 | 22.94 | |
| 3.00E+02 | 2.48 | 33.27 | 33.27 | 23.13 | |
| 3.00E+01 | 1.48 | 35.98 | 35.98 | 22.97 | |
| Amplification efficiency | 98.67% | ||||

Residual DNA fragment(≥307bp)Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 23.92 | 23.92 | 23.04 | 22.99 |
| 3.00E+04 | 4.48 | 27.65 | 27.65 | 23.01 | |
| 3.00E+03 | 3.48 | 31.29 | 31.29 | 22.98 | |
| 3.00E+02 | 2.48 | 34.06 | 34.06 | 22.89 | |
| 3.00E+01 | 1.48 | 37.28 | 37.28 | 23.1 | |
| Amplification efficiency | 97.06% | ||||
