This kit is designed for the quantitative detection of residual E.coli total RNA in various biological products to improve control quality of nucleic acid.
This kit adopts the principle of the RT-PCR fluorescent probe, combining reverse transcription PCR . technology and fluorescent probe method, to realize one-step quantitative detection.
Ultra-Sensitive 0.5 fg/μL RNA Detection: Most sensitive E.coli RNA kit available - detects trace contaminants others miss
One-Step RT-qPCR Technology: Complete analysis in 90 minutes - no separate reverse transcription needed
GMP-Ready Performance (CV≤15%): Includes full validation package for regulatory submissions
Sample pre-treatment
Preparation of quantitative standards and NTC
Reagent preparation and sample loading
Instrument run and detection
Data analysis
| Specification | 100 Reactions |
Assay range | 2.00 ~2.00×104 fg/μL |
Limit of quantitation | 2.00 fg/μL |
Limit of detection | 0.50 fg/μL |
Precision | CV%≤15% |
| Validity period | 18 months |
| Storage conditions | -20℃ |
| LOQ | 2 fg/μL |
| LOD | 0.2 fg/μL |
| IND Filing | OK |
| FDA Filing | OK |
Concentration | Log10 | Ct Value(1) | Ct Value(2) | Ct Value(3) | Ct Mean Value | Recovery rate |
2.00E+04 | 4.30 | 15.30 | 15.23 | 15.21 | 15.24 | 0.30% |
2.00E+03 | 3.30 | 18.39 | 18.28 | 18.18 | 18.28 | 0.56% |
2.00E+02 | 2.30 | 21.86 | 21.82 | 21.78 | 21.82 | 0.18% |
2.00E+01 | 1.30 | 25.22 | 25.22 | 25.09 | 25.18 | 0.31% |
2.00E+00 | 0.30 | 28.55 | 28.58 | 28.43 | 28.52 | 0.29% |
Amplification efficiency 99.1% | 99.1% | |||||
Standard curve:
