This kit is designed for the quantitative detection of residual nuclease content in intermediates, semifinished products and finished products of various biological products by using a double-antibody sandwich method.
Assay range | 0.05-5ng/mL |
Limit of quantitation | 0.05ng/mL |
Limit of detection | 0.05ng/mL |
Precision | CV%≤10%, RE%≤±15% |
| Concentration of standard (ng/mL) | OD value1 | OD value2 | Mean value |
| 5 | 1.925 | 1.774 | 1.849 |
| 2 | 0.917 | 0.865 | 0.891 |
| 0.8 | 0.447 | 0.441 | 0.444 |
| 0.32 | 0.228 | 0.209 | 0.218 |
| 0.128 | 0.146 | 0.137 | 0.141 |
| 0.0512 | 0.114 | 0.107 | 0.110 |
| 0 | 0.090 | 0.091 | 0.091 |
Standard curve:
