Product Name: 293T Cell Residual DNA Fragment Analysis Detection Kit (qPCR)
This kit is a kit specially designed for quantitative detection of the size distribution of residual 293T Cell DNA fragments in intermediates, bulk products and final products of various biological products.
This kit is based on the principle of PCR fluorescence probe method to quantitatively detect the size distribution of residual 293T Cell DNA fragments in samples. This kit designs three different amplified fragments (99 bp, 200 bp and 307 bp). The 293T Cell DNA quantitative reference is used to generate standard curves for different amplified fragments, and the fragment distribution of residual 293T Cell DNA in samples is analyzed by the ratio of different size fragments.
Size-specific clearance data meets FDA 2023 DNA fragment guidelines
NIST-traceable standards for all 3 amplicons
21 CFR Part 11-ready reporting templates
| Specification | 300 Reactions |
Assay range | 3.00×101~3.00×105 fg/μL |
Limit of quantitation | 3.00×101 fg/μL |
Precision | CV%≤15% |
| Validity period | 18 months |
| Storage conditions | -20℃ |
| LOQ | 30 fg/μL |
| LOD | 30 fg/μL |
Residual DNA fragment (≥99bp) Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 21.64 | 21.64 | 22.86 | 22.83 |
| 3.00E+04 | 4.48 | 25.01 | 25.01 | 22.79 | |
| 3.00E+03 | 3.48 | 28.49 | 28.49 | 22.90 | |
| 3.00E+02 | 2.48 | 31.81 | 31.81 | 22.69 | |
| 3.00E+01 | 1.48 | 34.69 | 34.69 | 22.92 | |
| Amplification efficiency | 103.37% | ||||

Residual DNA fragment ( > 200bp) Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 23.02 | 23.02 | 22.98 | 23.00 |
| 3.00E+04 | 4.48 | 26.39 | 26.39 | 23.05 | |
| 3.00E+03 | 3.48 | 30.32 | 3032 | 23.02 | |
| 3.00E+02 | 2.48 | 33.57 | 33.57 | 22.99 | |
| 3.00E+01 | 1.48 | 36.05 | 36.05 | 23.00 | |
| Amplification efficiency | 96.08% | ||||

Residual DNA fragment(≥307bp) Detection
| Standard | Ct Value | Ct-IPC value | |||
| Concentration (fg/μL) | Log10 (Concentration) | Ct Value | Mean value | Ct-IPC value | Mean value |
| 3.00E+05 | 5.48 | 23.06 | 23.06 | 22.97 | 22.96 |
| 3.00E+04 | 4.48 | 27.12 | 27.12 | 22.89 | |
| 3.00E+03 | 3.48 | 31.27 | 31.27 | 22.95 | |
| 3.00E+02 | 2.48 | 34.50 | 34.50 | 22.91 | |
| 3.00E+01 | 1.48 | 37.72 | 37.72 | 23.06 | |
| Amplification efficiency | 94.76% | ||||
